Description
Blade Edge | Plain |
---|---|
Blade Steel | CPM-CruWear® (63-65) |
Blade Style/Shape | Drop-point |
Clip Type | Deep-Carry |
Clip Position | Reversible Tip-Up |
Handle Material | G10 |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Use | Tactical |
Blade Style | Plain Drop-Point |
Item specifics
Condition:
Brand:
Benchmade
BLADE LENGTH – 3.25” | 8.26cm
BLADE THICKNESS – 0.140” | 3.556mm
OPEN – 7.62” | 19.35cm
CLOSED – 4.37” | 11.10cm
WEIGHT – 4.60oz | 130.41g
HANDLE THICKNESS – 0.63” | 16.0mm
Reviews
There are no reviews yet.